Ligand
![]()  | 
            Name | 1-acetyl-4-(4-{4-[(2-ethoxyphenyl)thio]-3-nitrophenyl}pyridin-2-yl)piperazine | 
|---|---|---|
| Class | Miscellanous | |
| SMILES | CCOc1ccccc1Sc1ccc(cc1[N](=O)O)c1ccnc(c1)N1CCN(CC1)C(=O)C | |
| PDB HETNAM(S) | L08 | |
| ITC data | ITC data | |
| Structure data | Structure data | 



![1-acetyl-4-(4-{4-[(2-ethoxyphenyl)thio]-3-nitrophenyl}pyridin-2-yl)piperazine diagram](/ligand_diagrams/17.png)