Ligand
![]() |
Name | {[(1r)-2-((2s)-2-{[(3-{[amino(imino)methyl]amino}propyl)amino]carbonyl}piperidinyl)-1-(cyclohexylmethyl)-2-oxoethyl]amino}acetic acid |
|---|---|---|
| Class | Miscellanous | |
| SMILES | NC(=N)NCCCNC(=O)[C@@H]1CCCCN1C(=O)[C@@H](NCC(=O)O)CC1CCCCC1 | |
| PDB HETNAM(S) | IGN | |
| ITC data | ITC data | |
| Structure data | Structure data |



![{[(1r)-2-((2s)-2-{[(3-{[amino(imino)methyl]amino}propyl)amino]carbonyl}piperidinyl)-1-(cyclohexylmethyl)-2-oxoethyl]amino}acetic acid diagram](/ligand_diagrams/23.png)