Ligand
![]() |
Name | [acetyl]-[deoxy-difluoromethelene-phosphotyrosine]-E-[dipentylamine] |
|---|---|---|
| Class | Peptide | |
| SMILES | CCCCCN(CCCCC)C(=O)[C@H](CCC(=O)[O-])NC(=O)[C@H](NC(=O)C)Cc1c cc(cc1)C(F)(F)P(=O)([O-])[O-] | |
| PDB HETNAM(S) | ACE DIP FTY GLU | |
| ITC data | ITC data | |
| Structure data | Structure data |



![[acetyl]-[deoxy-difluoromethelene-phosphotyrosine]-E-[dipentylamine] diagram](/ligand_diagrams/5.png)