Ligand
![]()  | 
            Name | NFDNPVYRKT | 
|---|---|---|
| Class | Peptide | |
| SMILES | NCCCCC(NC(=O)C(CCCNC(=N)N)NC(=O)C(Cc1ccc(O)cc1)NC(=O)C(NC(=O )C1CCCN1C(=O)C(CC(=O)N)NC(=O)C(CC(=O)O)NC(=O)C(Cc1ccccc1)NC( =O)C(N)CC(=O)N)C(C)C)C(=O)NC(C(C)O)C(=O)O | |
| PDB HETNAM(S) | ARG ASN ASP LYS PHE PRO THR TYR VAL | |
| ITC data | ITC data | |
| Structure data | Structure data | 



