Ligand
![]()  | 
            Name | NGYQNPTYK | 
|---|---|---|
| Class | Peptide | |
| SMILES | NCCCCC(NC(=O)C(Cc1ccc(O)cc1)NC(=O)C(NC(=O)C1CCCN1C(=O)C(CC(= O)N)NC(=O)C(CCC(=O)N)NC(=O)C(NC(=O)CNC(=O)C(N)CC(=O)N)Cc1ccc (O)cc1)C(C)O)C(=O)O | |
| PDB HETNAM(S) | ASN GLU GLY LYS PRO THR TYR | |
| ITC data | ITC data | |
| Structure data | Structure data | 



