Ligand
![]()  | 
            Name | KARVLAEAMS | 
|---|---|---|
| Class | Peptide | |
| SMILES | NCCCCC(N)C(=O)NC(C)C(=O)NC(CCCNC(=N)N)C(=O)NC(C(C)C)C(=O)NC( CC(C)C)C(=O)NC(C)C(=O)NC(CCC(=O)O)C(=O)NC(C)C(=O)NC(CCSC)C(= O)NC(CO)C(=O)O | |
| PDB HETNAM(S) | ACE ALA ARG GLU LEU LYS MET SER VAL | |
| ITC data | ITC data | |
| Structure data | Structure data | 



