Structure
| Protein and Ligand | |||
|---|---|---|---|
| Protein name | Wheat Germ Agglutinin 3 | ||
| Ligand name | 
        Nag(1)-(6)gal(1)-(4)glc
        ![]() Nag(1)-(6)gal(1)-(4)glc  | 
        ||
| ITC data | ITC data | ||
| Structure data | Structure data | ||
| Structural Information | |||
| PDB Code | 1k7v | Method | X-ray Cryst | 
| Resolution | 2.2 | R-factor | 0.232 | 
| Citation | Biochim Biophys Acta. [2002] 1569, 10-20 | ||



