Structure
| Protein and Ligand | |||
|---|---|---|---|
| Protein name | Trypsin | ||
| Ligand name | [((1r)-2-{(2s)-2-[({4-[amino(imino)methyl]benzyl}amino)carbonyl]azetidinyl}-1-cyclohexyl-2-oxoethyl)amino]acetic acid ![[((1r)-2-{(2s)-2-[({4-[amino(imino)methyl]benzyl}amino)carbonyl]azetidinyl}-1-cyclohexyl-2-oxoethyl)amino]acetic acid diagram](/ligand_diagrams/24.png) [((1r)-2-{(2s)-2-[({4-[amino(imino)methyl]benzyl}amino)carbonyl]azetidinyl}-1-cyclohexyl-2-oxoethyl)amino]acetic acid | ||
| ITC data | ITC data | ||
| Structure data | Structure data | ||
| Structural Information | |||
| PDB Code | 1k1p | Method | X-ray Cryst | 
| Resolution | 1.9 | R-factor | 0.17 | 
| Citation | J Mol Biol. [2001] 313, 593-614 | ||


